She Believed She Could T-shirt
She Believed She Could T-shirt
Regular price
$21.89
Regular price
Sale price
$21.89
Unit price
/
per
Buy 3 Get 15% Off | Code: FS3
ITEM SPECIFICS
Item Type: Tops
Tops Type: T-shirt
Gender: Women
Collar: O-Neck
Style: Casual
Material: 70%Cotton, 30%Polyester
Sleeve Length(cm):Short
Clothing Length: Regular
Sleeve Style: Regular
TIPS
- WASH WITH COLD WATER
- DO NOT TUMBLE DRY
- USE NON-CHLORINE BLEACH ONLY IF NEEDED
- DO NOT IRON IF DECORATED
- DO NOT DAY CLEAN
Size Chart
Tag Size |
Length | Chest | Shoulder | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | cm|inch | |
S | 65cm |25.6'' | 92cm|36.2'' | 43cm |17.0'' | 16cm |6.3'' | 92cm |36.2" |
M | 66cm |26.0'' | 96cm|37.8'' | 44cm |17.3'' | 17cm |6.7'' | 96cm |37.8" |
L | 68cm |26.8'' | 102cm |40.2'' | 46cm |18.1'' | 18cm |7.1'' | 102cm |40.2" |
XL | 69cm |27.2'' | 108cm |42.5'' | 47cm |18.5'' | 19cm |7.5'' | 108cm |42.5" |
XXL | 71cm |28.0'' | 114cm |44.9'' | 49cm |19.3'' | 20cm |7.9'' | 114cm |44.9" |
3XL | 72cm |28.3'' | 120cm |47.2'' | 51cm |20.1'' | 21cm |8.3'' | 120cm |47.2" |
Different size measurement methods and techniques will have 1-3CM errors. The positioning style is loose and comfortable. Personal wearing style preferences and different effects appear different.