Skip to product information
1 of 6

Comfortable Life Family Mommy And Me T-Shirt L

Comfortable Life Family Mommy And Me T-Shirt L

Regular price $18.89
Regular price Sale price $18.89
Sale Sold out
Shipping calculated at checkout.

Buy 3 Get 15% Off | Code: FS3

Size

Item Specifics
Item Type: Tops
Tops Type: Tees
Gender: Women & Child
Collar: O-Neck
Sleeve Length(cm):Short
Style: Casual
Material: Modal, Polyester
Fabric Type: Knitted
Clothing Length: Regular
Sleeve Style: Regular

TipsPlease choose the size suitable for mother and daughter, add them to the shopping cart and buy together, you can use the FS2 discount of 10%

Mom Size Length Chest Shoulder Sleeve Length
cm | inch cm | inch cm | inch cm | inch
S 63cm | 24.8'' 90cm | 35.4'' 40cm | 15.7'' 18cm | 7.1''
M 65cm | 25.5'' 94cm | 36.9'' 41.5cm | 16.3'' 19cm | 7.5''
L 67cm | 26.3'' 98cm | 38.5'' 43cm | 16.9'' 20cm | 7.9''
XL 69cm | 27.1'' 102cm | 40.1'' 44.5cm | 17.5'' 21cm | 8.3''
XXL 71cm | 27.9'' 106cm | 41.7'' 46cm | 18.1'' 22cm | 8.6''
3XL 72cm | 28.3'' 110cm | 43.2'' 47.5cm | 18.7'' 23cm | 9.0''
4XL 74cm | 29.1'' 114cm | 44.8'' 49cm | 19.3'' 24cm | 9.4''

 

Daughter

Size

Length Chest Shoulder Sleeve Length
cm | inch cm | inch cm | inch cm | inch
70 CM 32cm | 12.6'' 54cm | 21.2'' 25cm | 9.8'' 10cm | 3.9''
80 CM 35cm | 13.8'' 57cm | 22.4'' 26cm | 10.2'' 11cm | 4.3''
90 CM 38cm | 14.9'' 60cm | 23.6'' 27cm | 10.6'' 12cm | 4.7''
100 CM 41cm | 16.1'' 63cm | 24.8'' 28cm | 11.0'' 13cm | 5.1''
110 CM 44cm | 17.3'' 66cm | 25.9'' 29cm | 11.4'' 14cm | 5.5''
120 CM 47cm | 18.5'' 69cm | 27.1'' 30cm | 11.8'' 15cm | 5.9''
130 CM 50cm | 19.7'' 72cm | 28.3'' 31cm | 12.2'' 16cm | 6.3''
140 CM 53cm | 20.8'' 75cm | 29.5'' 32cm | 12.6'' 17cm | 6.7''
150 CM 56cm | 22.0'' 78cm | 30.7'' 33cm | 13.0'' 18cm | 7.1''
View full details